Denumirea analizei | PRET |
17-OH PROGESTERON | 80 |
ANTICORPI ANTI MITOCONDRIALI (AMA) | 130 |
ANTI HAV IgM | 60 |
ANTI HCV (VHC, VIRUSUL HEPATITEI C) | 60 |
AC. ANTI HIV 1+2 | 50 |
AC. ECHINOCOCCUS GRANULOSUS/MULTILOCULARIS (SCREENING SI DIFERENTIERE) | 165 |
ACID URIC SERIC | 12 |
ACID URIC URINAR | 12 |
ACID VANIL MANDELIC URINA (VOLUM 24h) | 85 |
ACIZI BILIARI IN MATERII FECALE | 135 |
ACTH | 90 |
ADENOVIRUS – ANTIGEN IN MATERII FECALE | 70 |
ADH precursor – CT-Pro-AVP (Provasopresina, Copeptina) | 285 |
ALFAFETOPROTEINA (AFP) | 50 |
AG. HBs | 45 |
ALBUMINA SERICA | 12 |
ALBUMINA URINARA | 12 |
ALDOSTERON | 170 |
ALFA 1 ANTITRIPSINA | 80 |
ALFA 1 GLOBULINE | 50 |
ALUMINIU SERIC | 150 |
AMA-M2 | 170 |
AMH (HORMON ANTI MULLERIAN) | 215 |
AMILAZA PANCREATICA SERICA | 45 |
AMILAZA SALIVARA | 12 |
AMILAZA SERICA | 12 |
AMILAZA URINARA | 50 |
ANA SCREENING SI TITRARE Ac.IgG | 125 |
ANA – SCREENING Ac IgG | 65 |
ANA-PANEL 3 BLOT EXTINS | 200 |
ANA TITRARE Ac IgA, IgG, IgM | 240 |
ANCA (cANCA+pANCA) | 140 |
ANGIOTENSINCONVERTAZA | 100 |
ANTIALCOOL | 30 |
ANTIBIOGRAMA | 50 |
ANTICOAGULANT LUPIC | 140 |
ANTICORPI ANTI AND DUBLU CATENAR-DS) | 125 |
ANTICORPI ANTI BETA 2 GLICOPROTEINA 1 IgG | 80 |
ANTICORPI ANTI BETA 2 GLICOPROTEINA 1 IgM | 100 |
ANTICORPI ANTI BETA 2 GLICOPROTEINA 1 IgA | 180 |
ANTICORPI ANTI CARDIOLIPINA IgA, IgG, IgM | 185 |
ANTICORPI ANTI CARDIOLIPINA IgG | 80 |
ANTICORPI ANTI CARDIOLIPINA IgM | 140 |
ANTICORPI ANTI CCP (PEPTID CICLIC CIRCULANT) | 100 |
ANTICORPI ANTI CELULA PARIETALA GASTRICA | 130 |
ANTICORPI ANTI CELULE INSULARE | 155 |
ANTICORPI ANTI ERITROCITARI-TITRARE | 265 |
ANTICORPI ANTI FACTOR INTRINSEC | 125 |
ANTICORPI ANTI GRUP SANGUIN TITRARE | 180 |
ANTICORPI ANTI HBc IgM | 85 |
ANTICORPI ANTI HBc TOTALI | 75 |
ANTICORPI ANTI HBe | 75 |
ANTICORPI ANTI INSULINA | 140 |
ANTICORPI ANTI MICROZOMALI (LKM1) | 110 |
ANTICORPI ANTI MITOCONDRIALI (AMA) | 130 |
ANTICORPI ANTI MuSK (TIROZINKINAZA MUSCULARA) | 210 |
ANTICORPI ANTI MYCOPLASMA/UREAPLASMA IgG | 160 |
ANTICORPI ANTI RECEPTOR ACETILCOLINA (ACHA) | 185 |
ANTICORPI ANTI SLA Imunoblot specific hepatic si diferentiere | 165 |
ANTICORPI ANTI SS-A-Ro | 120 |
ANTICORPI ANTI SS-B-Ro | 110 |
ANTICORPI ANTI TIROZIN-FOSFATAZA | 130 |
ANTICORPI ANTI VIMENTINA CIRCULANTA MUTANTA | 120 |
ANTICORPI ANTI-ENDOMYSIUM IgA | 145 |
ANTICORPI ANTI-ENDOMYSIUM IgG | 200 |
ANTICORPI ANTI-TRANSPORTOR DE ZINC 8 SI 8C | 220 |
ANTICORPI HAV IgG | 75 |
ANTICORPI HBs | 75 |
ANTICORPI HVD | 95 |
ANTICORPI TREPONEMA PALLIDUM IgG | 90 |
ANTIDROG | 100 |
ANTIFUNGIGRAMA | 50 |
ANTIGEN COVID -19 TEST RAPID | 60 |
ANTIGEN GIARDIA LAMBLIA (COPROANTIGEN) | 45 |
ANTIGEN HBe | 80 |
ANTIGEN HVD | 115 |
ANTIGEN HELICOBACTER PYLORI FECAL | 50 |
Ag. Helicobacter pylori fecal semicantitativ – cu valoare (NEDECONTAT) | 65 |
ANTITROMBINA III | 85 |
APTT | 25 |
ARSENIC IN SANGE (SANGE TOATL EDTA-MOV) | 175 |
ASLO | 40 |
ASMA (ANTICORPI ANTI MUSCHI NETED) | 150 |
ATG (ANTI-TIROGLOBULINA) | 45 |
ATPO (ANTI-TIROPEROXIDAZA) | 60 |
BARTONELLA HENSELAE – Ac IgG SI Ac IgM | 250 |
BETA 2 MICROGLOBULINA | 105 |
BETA-CROSSLAPS | 85 |
BILIRUBINA DIRECTA | 12 |
BILIRUBINA INDIRECTA | 10 |
BILIRUBINA TOTALA | 12 |
BNP-NT PROPEPTID | 180 |
BORRELIA Ac IgG | 95 |
BORRELIA Ac IgM | 95 |
C-PEPTID | 105 |
CA 50 | 240 |
CA 72.4 | 60 |
CA 125 | 60 |
CA15.3 | 60 |
CA 19.9 | 65 |
CADMIU IN SANGE (SANGE TOATL EDTA-MOV) | 140 |
CALCITONINA | 95 |
CALCIU IONIC SERIC | 15 |
CALCIU SERIC TOTAL | 12 |
CALCIU URINAR | 12 |
CALCUL RENAL | 40 |
CALPROTECTINA IN MATERII FECALE | 180 |
CATECOLAMINE URINARE | 235 |
CEA (ACE antigen carcinoembriogenic) | 60 |
CELULE LUPICE | 30 |
CERULOPLASMINA | 70 |
CHLAMYDIA TRACHOMATIS AcIgA | 75 |
CHLAMYDIA TRACHOMATIS AcIgG | 85 |
CHLAMYDIA TRACHOMATIS AcIgM | 120 |
CIC (COMPLEXE IMUNOCIRCULANTE) | 75 |
CK-MB | 50 |
CLEARANCE CREATININA (greutatea pacientului+volum urina 24h) | 40 |
CLOR SERIC | 35 |
CLOSTRIDIUM DIFFICILE TOXINA A/B IN MATERII FECALE | 140 |
CLOSTRIDIUM DIFFICILE TOXINA IN MATERII FECALE-TEST DE CONFIRMARE ELISA SI CULTURA | 150 |
CMV Ac IgM | 80 |
CMV Ac IgG | 80 |
COEFICIENT DE SATURATIE TRANSFERINA | 65 |
COLECTIE PURULENTA EX. BACTERIOLOGIC | 50 |
COLESTEROL TOTAL | 12 |
COLINESTERAZA SERICA | 50 |
COMPLEMENT SERIC C3 | 30 |
COMPLEMENT SERIC C4 | 30 |
CONFIRMARE TPHA | 20 |
COPROCITOGRAMA | 40 |
COPROCULTURA EX BACTERIOLOGIC | 50 |
CORTISOL SERIC | 60 |
CORTISOL URINAR | 95 |
COVID-19 ANTICORPI TEST RAPID | 60 |
COVID-19 ANTICORPI POST-BOALA | 150 |
COVID-19 ANTICORPI POST-VACCIN | 150 |
CREATININA SERICA | 12 |
CREATININA URINARA | 12 |
CRETINKINAZA, CREATINFOSFOKINAZA (CK, CPK) | 30 |
CRIOGLOBULINE | 35 |
CROM SERIC | 140 |
CTLF (CAPACITATEA TOTALA DE LEGARE A FIERULUI) | 50 |
CULTURA SECRETIE COL | 50 |
CULTURA TEGUMENTE | 50 |
CUPRU SERIC | 80 |
CURPU URINAR (VOLUM 24h) | 90 |
CYFRA 21.1 | 85 |
D-DIMERI | 80 |
DENSITATE URINARA LA 24h | 10 |
COVID-19 TEST PCR (KIT SPECIAL DE RECOLTARE) | 200 |
DHEA | 100 |
DHEA-s | 75 |
DIAMINO OXIDAZA CONCENTRATIE (INTOLERANTA HISTAMINA) | 185 |
DIGOXINA | 80 |
DPD (PIRIDINOLINA SI DEOXI PIRIDINOLINA) | 255 |
DUBLU TEST | 175 |
DUBLU TEST CU CALCUL DE RISC GENETIC | 200 |
ECHINOCCOCUS MULTILOCULARIS AC IgG | 155 |
ECHINOCOCCUS GRANULOSUS AC IgG | 155 |
ECHINOCOCCUS GRANULOSUS AcIgG – WESTERNBLOT | 220 |
EHRLICHIA Ac.IgG | 130 |
ELASTAZA PANCREATICA IN MATERII FECALE | 175 |
ELECTROFOREZA HEMOGLOBINEI | 85 |
ELECTROFOREZA PROTEINELOR serice | 50 |
ELECTROFOREZA PROTEINELOR URINARE CU IMUNOFIXARE (PROTEINE BENCE-JONES) | 200 |
ENA PANEL (Centromer IgG-Ac, Chromatin (nucl) Ac SSA/Ro, La/SS-B, Sm, RNP, U1-RNP/SM, Scl-70, Jo-1, Ribosomal P-protein Ac | 200 |
EPSTEIN BARR VIRUS AC IgG | 85 |
EPSTEIN BARR VIRUS AC Igm | 85 |
EPSTEIN BARR VIRUS EBNA AC IgG | 105 |
ERITROPOIETINA-DOZARE IN SER | 225 |
ESTRADIOL SERIC | 40 |
EX. COPROPARAZITOLOGIC | 15 |
EX. FUNGIC EXUDAT FARINGIAN | 50 |
EX. FUNGIC MATERII FECALE | 50 |
EX. FUNGIC TEGUMENTE | 50 |
EX. FUNGIC URINA | 50 |
EXAMEN CITOLOGIC AL FROTIULUI SANGUIN | 15 |
EXAMEN COMPLET DE URINA (SUMAR+SEDIMENT) | 30 |
EXAMEN MICOLOGIC – UNGHIE | 85 |
EXUDAT FARINGIAN EX. BACTERIOLOGIC | 50 |
EXUDAT NAZAL EX. BACTERIOLOGIC | 50 |
EXUDAT NAZAL EX. FUNGIC | 50 |
FACTOR II – MUTATIA 20210 | 270 |
FACTOR REUMATOID (FR, RF) | 40 |
FACTOR V – MUTATIA LEIDEN | 270 |
FERITINA | 50 |
FIBRINOGEN | 25 |
FIBRO MAX | 660 |
FIBRO TEST | 500 |
ACID FLIC (FOLATI) | 75 |
FORMULA LEUCOCITARA | 15 |
FOSFATAZA ACIDA TOTALA | 45 |
FOSFATAZA ALCALINA (FAS/ ALP) | 20 |
FOSFATAZA ALCALINA LEUCOCITARA | 110 |
FOSFOR SERIC | 12 |
FOSFOR URINAR | 12 |
FREE ESTRIOL (ESTRIOL NECONJUGAT) | 80 |
Free PSA | 60 |
FREE PSA (cu procent arathorm) | 110 |
FREE TESTOSTERON (TESTOSTERON LIBER) | 80 |
FRUCTOZAMINA | 70 |
FSH (Hormon de stimulare foliculara) | 40 |
FT3 (Free T3-Triiodotironina libera) | 45 |
FT4 (Free T4-Tiroxina libera) | 40 |
GAD arathorm-decarboxilaza Ac | 175 |
GFR (RATA FILTRARII GLOMERULARE) | 25 |
GGT (Gama-glutamiltransferaza/Gama-glutamiltranspepsidaza) | 15 |
GLIADINA AcIgA | 110 |
GLICEMIE (GLUCOZA SERICA) | 12 |
GLICOZURIE (DOZARE GLUCOZA URINARA) | 12 |
GRUPA SANGUINA | 25 |
Hb A1C (HEMOGLOBINA GLICOZILATA, HEMOGLOBINA GLICATA)) | 45 |
HBc Ac | 75 |
HBs Ag – test cantitativ (monitorizarea terapiei) | 160 |
HCG TOTAL (Gonadotropina corionica umana- cancer testicular) | 75 |
HCG-HUMAN CHRONIONIC GONADOTROPIN (HCG+FRACTIA BETA) | 75 |
HCV ARN PCR – CANTITATIV | 450 |
HDL COLESTEROL (High-density lipoprotein) | 15 |
HDV ARN-PCR CANTITATIV | 600 |
HELICOBACTER PYLORI – Ac.IgG | 65 |
HEMORAGII OCULTE IN FECALE | 25 |
HEPATITA B – test de incarcare virala | 450 |
HEPATITA C-test de incarcare virala si confirmare a infectiei | 450 |
Hgh (GH, STH, HORMON DE CRESTERE) | 110 |
HLA B-27 (HB27M) sange-EDTA MOV | 280 |
HLG (HEMOLEUCOGRAMA COMPLETA 5Dif) | 25 |
HOMA INDEX | 85 |
HOMOCISTEINA | 160 |
IgE SPECIFIC ALBUS DE OU (CF1) | 100 |
IgE SPECIFIC ALFA-LACTALBUMINA | 100 |
IgE SPECIFIC ASCARIS | 100 |
IgE SPECIFIC BETA-LACTOGLOBULINA | 100 |
IgE SPECIFIC CAZEINA | 100 |
IgE SPECIFIC DERMATOPHAGOIDES FARINAE | 100 |
IgE SPECIFIC GALBENUS DE OU (CF75) | 100 |
IgE SPECIFIC LAPTE DE CAPRA | 100 |
IgE SPECIFIC LAPTE DE VACA (CF2) | 100 |
IgE SPECIFIC OU | 100 |
IgE specific panel 20 alergeni inhalatori, cu verificarea reactiilor incrucisate cu Ac anti-CCD | 310 |
IgE specific panel 35 alergeni arathormo, cu verificarea reactiilor incrucisate cu Ac anti-CCD | 350 |
IgE specific panel PEDIATRIC 27 alergeni respiratori si arathormo, cu verificarea reactiilor incrucisate cu Ac anti-CCD | 300 |
IGF-1 (SOMATOMEDIN C) | 95 |
IMUNOELECTROFOREZA (ELECTROFOREZA PROTEINELOR SERICE CU IMUNOFIXARE) | 160 |
IMUNOGLOBULINA A SERICA (IgA) | 25 |
IMUNOGLOBULINA E SERICA (IgE) | 65 |
IMUNOGLOBULINA G SERICA (IgG) | 25 |
IMUNOGLOBULINA G4 | 200 |
IMUNOGLOBULINA M SERICA (IgM) | 25 |
INHB (INHIBINA B) | 250 |
INR (International normalized ratio) | 25 |
INSULINA SERICA | 75 |
INTERLEUKINA 6 (IL6) | 225 |
INTOLERANTA LA LACTOZA – TEST GENETIC | 310 |
IOD SERIC | 270 |
LACTOFERINA IN MATERII FECALE | 235 |
LDH (Lactat dehidrogenaza) | 15 |
LDL COLESTEROL (Low-density lipoprotein) | 15 |
LEPTINA | 265 |
LH SERIC (Hormon luteinizant) | 60 |
LICHID ARTICULAR (LICHID SINOVIAL) | 100 |
LIPAZA SERICA | 45 |
LIPIDE TOTALE | 10 |
LISTERIA Ac.IgG | 100 |
LITIU SERIC | 50 |
M2 PIRUVAT-KINAZA (M2PK) | 300 |
M2 PIRUVAT-KINAZA IN MATERII FECALE | 300 |
MAGNEZIU INTRACELULAR SI EXTRACELULAR | 115 |
MAGNEZIU SERIC | 12 |
MERCUR IN SANGE sange-EDTA MOV | 150 |
METANEFRINE SI NORMETANEFRINE PLASMATICE | 230 |
METANEFRINE SI NORMETANEFRINE URINARE | 230 |
MICROALBUMINURIE | 12 |
Microalbuminurie (albumina urinara-test semi-cantitativ) | 12 |
MIOGLOBINA SERICA | 90 |
MONOMERI DE FIBRINA | 30 |
MYCOPLASMA PNEUMONIAE Ac. IgM | 125 |
NICHEL IN SANGE (SER) | 200 |
NMP-22 | 250 |
NSE (Enolaza neuron specifica) | 85 |
OSTEOCALCIN | 90 |
PLUMB IN SANGE (Pb) sange-HEPARINA VERDE | 95 |
POTASIU SERIC | 20 |
POTASIU URINAR (urina 24h + Volum / 24h) | 38 |
PREALBUMINA | 115 |
PROBA ADLER (Hemoragii oculte in fecale) | 25 |
PROBA DE DIGESTIE | 40 |
PROCALCITONINA | 160 |
PROFIL TORCH | 300 |
PROGESTERON SERIC | 45 |
PROLACTINA SERICA | 50 |
PROTEINA C ACTIVITATE | 120 |
PROTEINA C REACTIVA | 25 |
PROTEINA C REACTIVA HIPERSENSIBILA | 85 |
PROTEINA S LIBERA | 120 |
PROTEINE TOTALE SERICE | 12 |
PROTEINE URINARE | 12 |
PSA TOTAL (Antigen specific prostatic) | 45 |
PTH (PARATHORMON INTACT) | 70 |
PTH rp (arathormone related protein) | 210 |
QuantiFERON TB Gold Plus (KIT SPECIAL DE RECOLTARE) | 330 |
RACLAJ LINGUAL | 50 |
RAPORT ALBUMINA/CREATININA URINARA | 30 |
RENINA PLASMATICA plasma-EDTA MOV | 240 |
RETICULOCITE | 25 |
REZERVA ALCALINA (BICARBONAT) | 70 |
Rh | 25 |
ROMA index – CA125, HE4 si interpretarea scorului (ROMA) | 190 |
ROTAVIRUS-Antigen in materii fecale – screening | 50 |
RPR (Reagin plasma response) | 15 |
RUBEOLA Ac.IgM | 75 |
RUBEOLA Ac.IgG | 75 |
RUJEOLA Ac.IgM | 105 |
RUJEOLA Ac.IgG | 105 |
PROTEINA S100 | 170 |
SCCA (Carcinom cu ellule scuamoase) | 90 |
SECRETIE CONJUNCTIVALA EX. BACTERIOLOGIC | 50 |
SECRETIE CONJUNCTIVALA EX. FUNGIC | 50 |
SECRETIE OTICA (AURICULARA) EX. BACTERIOLOGIC | 75 |
SECRETIE OTICA (AURICULARA) EX. FUNGIC | 50 |
SECRETIE PURULENTA EX. BACTERIOLOGIC | 50 |
SECRETIE PURULENTA EX. FUNGIC | 50 |
SECRETIE URETRALA EX. BACTERIOLOGIC | 50 |
SECRETIE URETRALA EX. FUNGIC | 50 |
SECRETIE URETRALA EX. MICROSCOPIC | 50 |
SECRETIE VAGINALA EX. BACTERIOLOGIC | 50 |
SECRETIE VAGINALA EX. FUNGIC | 50 |
SECRETIE VAGINALA EX. MICROSCOPIC | 50 |
SELENIU SERIC | 165 |
SEROTONINA IN SER | 180 |
SHBG (Sex Hormon Binding Globulin) | 80 |
SIDEREMIE (FIER SERIC) | 12 |
SODIU SERIC | 20 |
SODIU URINAR | 45 |
SPERMOCULTURA | 60 |
SPERMOGRAMA | 60 |
T3 (Triiodotironina) | 40 |
T4 (Tiroxina totala) | 40 |
TC (Timp de coagulare) | 5 |
TEST ADDIS-HAMBURGER | 15 |
TAXA DE URGENTA | 50 |
TEST DE COMPATIBILITATE DIRECT | 20 |
Test de toleranta la glucoza 2 (OGTT) | 24 |
TEST DE TOLERANTA LA GLUCOZA 3 (OGTT) | 36 |
TEST ENZIMATIC CU PAPAINA | 20 |
TESTOSTERON SERIC | 60 |
TGO (GOT/AST/ASAT/Aspartataminotransferaza) | 12 |
TGP (GPT/ALT/ALAT/Alaninaminotransferaza) | 12 |
TIMP QUICK | 25 |
TIREOGLOBULINA (TG) | 80 |
TIROZINA | 200 |
TOTAL BETA HCG (MARKER TUMORAL-Gonadotropina corionica umana) | 80 |
TOTAL BETA HCG-MARKER DE SARCINA (Gonadotropina corionica umana) | 80 |
TOXOCARA CANIS Ac. Ig M | 335 |
TOXOCARA CANIS Ac.Ig G | 75 |
TOXOPLASMA GONDII Ac.IgG | 75 |
TOXOPLASMA GONDII Ac.IgM | 75 |
Trab, TRAK( ANTI RECEPTOR TSH) | 130 |
TRANSFERINA SERICA | 50 |
TRANSGLUTAMINAZA TISULARA Ac. IgG | 110 |
TRANSGLUTAMINAZA TISULARA IgA | 110 |
TRIGLICERIDE SERICE | 15 |
Trombofilie panel IV risc genetic – Factor V mutatia Leiden, Factor II 20210, MTHFR mutatiile C677T si A1298C, PAI1 4G/5G | 670 |
TROMBOFILIE PANEL III RISC GENETIC -Factor V mutatia Leiden, Factor II mutatia 20210 | 370 |
TROPONINA I HIPERSENSIBILA | 90 |
TS (Timp de sangerare) | 5 |
TSH (Hormon de stimulare tiroidiana) | 40 |
UREE SERICA | 12 |
UREE URINARA | 12 |
UROCULTURA | 50 |
VARICELA ZOSTER Ac IgG | 105 |
VARICELA ZOSTER Ac. IgA | 165 |
VARICELA ZOSTER Ac. IgM | 125 |
VDRL (Venereal Disease Research Laboratory) | 15 |
VIRUS HERPETIC 1 Ac. IgG | 95 |
VIRUS HERPETIC 1+2 Ac Ig M | 85 |
VIRUS HERPETIC 2 Ac IgM | 110 |
VIRUS HERPETIC 2 Ac.IgG | 95 |
VIRUS URLIAN Ac IgG | 125 |
VITAMINA A (Retinol) | 205 |
VITAMINA B1 (Tiamina) SANGE EDTA MOV | 205 |
VITAMINA B12 (Ciancobalamina) | 75 |
VITAMINA B2 (Riboflavina) SANGE EDTA MOV | 205 |
VITAMINA B3 (Nicotinamida) | 470 |
VITAMINA B6 (Piridoxina) SANGE EDTA MOV | 190 |
VITAMINA C (Acid ascorbic) | 240 |
VITAMINA D(25-OH Vit.D3). | 110 |
VITAMINA D3 (Colcalciferol-1.25-OH2) | 240 |
VITAMINA E (Tocoferol) | 200 |
VITAMINA K (FILOQUINONA) | 520 |
VLDL (Very Low Density Lipoprotein) | 10 |
VSH (Viteza de sedimentare a hematiilor) | 10 |
ZINC IN SER | 100 |
Tarife analizeMedical Analysis2023-05-17T17:19:40+03:00